PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 9.10 X 48.80 | |
Height | 3.6000 | |
Width | 9.1000 | |
Length | 48.8000 | |
CALIBER | 270 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
SAVAGE AXIS XP 270 22″ – W/3-9X40 BLACK/BLACK
SAVAGE AXIS XP 270 22″ – W/3-9X40 BLACK/BLACK
$446.99
UPC | 011356320100 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32010 |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 4 |
Length | 48.8000 |
Caliber/Gauge | .270 Winchester |
Barrel Length | 22 |
ATF Type | SPORTING RIFLE |
Product Type | Rifle |
Model | Axis XP |
Package Height | 3.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Shipping Weight | 9.9 |
Package Width | 8.5 |
Magazine Included | 1 x 4-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.